Home
 Sponsors
 Schedule
 Classes/Payout/Tech
 Map and Directions
 Hotels/Food/Fuel 
 Anyone Can Race! 
 Points
 About Us
 Links 
 
 5601 W. Stamford
 (I-20 East Access road)
 Abilene, TX
   

 
No Point Drops in 2016
Due to weather circumstances and losing several races,we at Big Country Raceway have elected to not drop 2 races from the points series this year.....this weekend is last points race for juniors and all other classes will end points on September 11th.....Thanks and we look forward to seeing you at our end of year big bucks races!!

Track Points: Points are accumulated as follows:"Show up" - 10 points for taking the tree in first round.
 10 points awarded for each winning round. 
See the TECH Page for more info

POINTS - Signups after 6/11/16 will only accrue points from races run after 6/11.
 
Big Country Raceway Summit Points Summary - 2016 FINAL

Name Show up Round Rount Split Total Points
Longmire Plumbing No-Box Sportsman

Zach Kidd Z420 100 450 0 550

Sambo Tyra TX26 110 370 0 480

Chris Kelly 4788 110 340 0 450

Benny Gossett 4921 110 300 0 410

Bryant Manning M486 110 280 5 395

Robert Schoemer 1023 110 250 0 360

Morris Hopkins 1152 90 220 0 310

Freddy Hillin 4966 110 170 0 280

William Simpkins W478 100 160 0 260

Roy Spivey 6X3F 110 150 0 260

Greg Biddison 9X99 110 140 0 250

David Hector 50 80 130 0 210

Kady Knox K498 90 120 0 210

J.D. Shufeldt 3X52 60 100 0 160

Greg Estes E459 60 90 0 150

Zay Becknal 4927 30 110 5 145

Walter Morrow LX13 70 70 0 140

Jessie Byars 2X2A 40 90 0 130

JJ Gossett EX22 30 80 0 110

Tony Jenkins TJ55 40 70 0 110

Craig Taft T454 30 70 0 100

Colter Asbill 417 60 30 0 90

Larry Brown 489X 30 30 0 60

Bobby Knox K463 40 20 0 60

Mike McPherson PX51 30 20 0 50

Robert Means 4XEP 40 10 0 50

Brody Tibbitts BX96 20 30 0 50

Jeffrey Dulany 0045 10 20 0 30

Gerald Middleton 4925 10 20 0 30

Terry Neal 264 10 20 0 30

Deborah Kelly NX22 10 0 0 10

Mark Bland 1971XX 0 0 0 0
Thorp Transports Super Pro

Mark Dunn 4265 90 360 0 450

Jeremy Smith 4X60 100 340 5 445

Ike Pesch 4X88 110 250 0 360

Jon Chamberlain 4511 110 210 5 325

Doug New XX48 110 210 0 320

Landon Thompston 4X83 100 220 0 320

Amber Smith 4X9A 90 190 0 280

Tammy Chamberlain 4711 110 160 0 270

Kris Pope 6X02 110 160 0 270

Jimmy Callaway 485C 60 190 0 250

Bob Chance 4X49 110 140 0 250

Cody Baker 1215 50 160 0 210

Jimmy Weaver 4379 60 150 0 210

Errol Bracey 423F 80 120 0 200

Kelly Buford 4627 100 100 0 200

Raegan Whitman 426H 80 120 0 200

Tim Pesch 7X13 90 80 0 170

Jimmy Queen X484 50 120 0 170

Sam Johnson 2XXX 50 90 0 140

Jim Thorp 4059 60 80 0 140

Mike Badeaux Jr 4510 60 70 0 130

Lewis Cleveland 4229 40 90 0 130

Jimmy Hector 2030 40 80 0 120

Kevin Thorp 4X26 30 90 0 120

J.D. Shufeldt 3X53 50 60 0 110

Matt Diamond 4996 20 80 0 100

William Simpkins W478 40 50 0 90

Wynette Hudgins 479W 20 50 0 70

Kenny Sheppard 499K 10 60 0 70

Kris Coppedge 4X34 20 40 0 60

Kimie Lakey 4217 20 40 0 60

Jason Ochoa 520 20 40 0 60

John Alonzo 4X28 20 30 0 50

Mark Ellis 478E 20 30 0 50

Cecil Johnson JX27 20 30 0 50

Justin Brumley 4694 10 30 0 40

Kevin Hampton 4612 10 30 0 40

Tanner Thorp 4X19 30 10 0 40

Willy Flores 4X07 10 20 0 30

Clyde Fletcher 6X79 10 10 0 20

Michael Kiser 4471 10 10 0 20

Jack LaFortune 7X59 10 10 0 20

Brody Tibbitts BX96 10 10 0 20

Jackie Whisenhunt 1X3W 10 10 0 20

Kimie Lakey 4X17 10 0 0 10

Tyler Thorp 4X18 10 0 0 10

Vance Lakey VX32 0 0 0 0
Arrow Ford Street Eliminator

Robby Bowermaster 381 100 220 0 320

Doug New XX48 110 170 0 280

Amber Lewis 0401 80 170 0 250
Max's Motorcycle

Danny Lewis 477 80 320 0 400

Shawn Ellison 5433 80 190 0 270

Bruce Siburt 115 110 130 0 240

Donnie Oliver 1436 40 110 0 150

Mike Rogers 75 80 70 0 150

John Poor 315 60 70 0 130

Frankie Berry 4482 40 20 0 60

Matt Guinan X175 10 0 0 10
Max's Automotive Jr. Dragster

Austin Green 413X 90 340 5 435

Leslie Grissom Jr 401X 90 320 0 410

John Michael Stevens 432X 90 230 0 320

Courtnee Dunn 410 90 220 0 310

Sterling Cleveland 4250 90 210 0 300

Brayden Bettis 4802 60 120 0 180

Caden Green 431X 90 90 0 180

Jace Head 4575 40 130 5 175

Cayden Keyes 4013 90 80 0 170

Aubrie Brookings 122X 30 80 0 110

Reagan Brookings 825X 20 80 0 100

Coltyn Scott 3247 40 60 0 100

Grant Chittum YX8 30 40 0 70

Makenzie Hunt 880X 30 30 0 60

Brody Landers 50 20 20 0 40

Sarah Glenn 2003 20 10 0 30

Myranda Hardin 010X 10 0 0 10

Cameron Vann 4CUX 0 0 0 0
 
SDPC RACESHOP SERIES STANDINGS
 

SDPC Raceshop 2016 Event Series - 2016 FINAL

class Name Driver# Show Round Rount Split Total Points

Longmire Plumbing No-Box Sportsman

Zach Kidd Z420 60 250 0 310

Benny Gossett 4921 60 200 0 260

Sambo Tyra TX26 60 190 0 250

Bryant Manning M486 60 170 5 235

Robert Schoemer 1023 60 150 0 210

Chris Kelly 4788 60 140 0 200

Freddy Hillin 4966 60 100 0 160

Greg Estes E459 60 90 0 150

Morris Hopkins 1152 40 110 0 150

Roy Spivey 6X3F 60 80 0 140

Zay Becknal 4927 20 110 5 135

Greg Biddison 9X99 60 70 0 130

William Simpkins W478 60 70 0 130

David Hector 50 40 70 0 110

Kady Knox K498 50 50 0 100

Walter Morrow LX13 40 60 0 100

Craig Taft T454 30 70 0 100

Jessie Byars 2X2A 20 70 0 90

JJ Gossett EX22 20 50 0 70

Brody Tibbitts BX96 20 30 0 50

Colter Asbill 417 30 10 0 40

Tony Jenkins TJ55 20 20 0 40

J.D. Shufeldt 3X52 20 20 0 40

Bobby Knox K463 20 10 0 30

Robert Means 4XEP 20 10 0 30

Larry Brown 489X 20 0 0 20

Thorp Transports Super Pro

Jeremy Smith 4X60 60 230 5 295

Jimmy Callaway 485C 60 190 0 250

Mark Dunn 4265 40 180 0 220

Landon Thompston 4X83 60 160 0 220

Jon Chamberlain 4511 60 150 5 215

Tammy Chamberlain 4711 60 80 0 140

Doug New XX48 60 80 0 140

Amber Smith 4X9A 50 90 0 140

Jimmy Weaver 4379 40 100 0 140

Bob Chance 4X49 60 70 0 130

Ike Pesch 4X88 60 70 0 130

Kris Pope 6X02 60 70 0 130

Errol Bracey 423F 50 70 0 120

Kelly Buford 4627 60 60 0 120

Jimmy Queen X484 40 80 0 120

Kevin Thorp 4X26 30 90 0 120

Sam Johnson 2XXX 40 70 0 110

Raegan Whitman 426H 60 50 0 110

Matt Diamond 4996 20 80 0 100

Jim Thorp 4059 40 60 0 100

Mike Badeaux Jr 4510 40 50 0 90

Cody Baker 1215 20 50 0 70

Jimmy Hector 2030 20 50 0 70

Wynette Hudgins 479W 20 50 0 70

Tim Pesch 7X13 40 30 0 70

Jason Ochoa 520 20 40 0 60

John Alonzo 4X28 20 30 0 50

Mark Ellis 478E 20 30 0 50

Cecil Johnson JX27 20 30 0 50

J.D. Shufeldt 3X53 20 30 0 50

William Simpkins W478 20 20 0 40

Tanner Thorp 4X19 20 10 0 30

Clyde Fletcher 6X79 10 10 0 20

Brody Tibbitts BX96 10 10 0 20

Jackie Whisenhunt 1X3W 10 10 0 20

Lewis Cleveland 4229 10 0 0 10
 
Link to Track Points summary for last year - 2015